Servings per package:1 Serving size: 150g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 671kJ (152Cal) | 447kJ (104Cal) |
Protein | 11.5g | 7.6g |
Fat, Total - Saturated | 8.2g 1.6g | 5.5g 1.1g |
Carbohydrate - Sugars | 10.1g 8.0g | 6.8g 5.3g |
Sodium | 376mg | 251mg |
Cacao, Coconut & Date Bliss Ball
Servings per package:2 Serving size: 40g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 842kJ (201Cal) | 2100kJ (503Cal) |
Protein | 4.6g | 11.4g |
Fat, Total - Saturated | 14.8g 6.2g | 37.0g 15.4g |
Carbohydrate - Sugars | 10.2g 8.8g | 25.5g 22.0g |
Sodium | 16mg | 41mg |
Servings per package:2 Serving size: 40g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 723kJ (173Cal) | 1810kJ (432Cal) |
Protein | 3.7g | 9.4g |
Fat, Total - Saturated | 9.1g 0.6g | 22.7g 1.5g |
Carbohydrate - Sugars | 17.9g 15.9g | 44.7g 39.8g |
Sodium | 25mg | 63mg |
Oat, Cranberry & Almond Bliss Ball
Servings per package:2 Serving size: 40g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 865kJ (207Cal) | 2160kJ (517Cal) |
Protein | 5.5g | 13.7g |
Fat, Total - Saturated | 13.8g 3.4g | 34.6g 8.6g |
Carbohydrate - Sugars | 14.0g 3.6g | 35.0g 9.1g |
Sodium | 120mg | 299mg |
Servings per package:1 Serving size: 80g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 508kJ (121Cal) | 635kJ (152Cal) |
Protein | 6.1g | 7.7g |
Fat, Total - Saturated | 8.8g 1.3g | 10.9g 1.7g |
Carbohydrate - Sugars | 4.2g 2.7g | 5.2g 3.3g |
Sodium | 545mg | 681mg |
2020 All Rights Reserved. Albatross Meals Delivery