Servings per package:1 Serving size: 400g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2260kJ (541Cal) | 566kJ (135Cal) |
Protein | 18.9g | 4.7g |
Fat, Total - Saturated | 17.7g 3.5g | 4.4g 0.9g |
Carbohydrate - Sugars | 73.1g 13.4g | 18.3g 3.4g |
Sodium | 1300mg | 325mg |
Servings per package:1 Serving size: 500g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2350kJ (561Cal) | 470kJ (112Cal) |
Protein | 14.9g | 13.5g |
Fat, Total - Saturated | 19.7g 5.5g | 3.9g 1.1g |
Carbohydrate - Sugars | 78.8g 10.4g | 15.8g 2.1g |
Sodium | 1840mg | 367mg |
Servings per package:2 Serving size: 60g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 321kJ (95Cal) | 535kJ (128Cal) |
Protein | 4.4g | 7.4g |
Fat, Total - Saturated | 2.7g 0.7g | 4.5g 1.2g |
Carbohydrate - Sugars | 8.6g 8.4g | 14.3g 13.9g |
Sodium | 396mg | 660mg |
Servings per package:1 Serving size: 150g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 671kJ (152Cal) | 447kJ (104Cal) |
Protein | 11.5g | 7.6g |
Fat, Total - Saturated | 8.2g 1.6g | 5.5g 1.1g |
Carbohydrate - Sugars | 10.1g 8.0g | 6.8g 5.3g |
Sodium | 376mg | 251mg |
Servings per package:1 Serving size: 380g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2070kJ (495Cal) | 545kJ (130Cal) |
Protein | 16.6g | 4.4g |
Fat, Total - Saturated | 5.9g 1.2g | 1.6g 0.3g |
Carbohydrate - Sugars | 91.8g 11.1g | 24.2g 2.9g |
Sodium | 985mg | 259mg |
Cacao, Coconut & Date Bliss Ball
Servings per package:2 Serving size: 40g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 842kJ (201Cal) | 2100kJ (503Cal) |
Protein | 4.6g | 11.4g |
Fat, Total - Saturated | 14.8g 6.2g | 37.0g 15.4g |
Carbohydrate - Sugars | 10.2g 8.8g | 25.5g 22.0g |
Sodium | 16mg | 41mg |
Servings per package:1 Serving size: 380g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2120kJ (508Cal) | 559kJ (134Cal) |
Protein | 17.9g | 4.7g |
Fat, Total - Saturated | 3.7g 0.6g | 1.0g 0.2g |
Carbohydrate - Sugars | 78.2g 13.3g | 20.6g 3.5g |
Sodium | 2940mg | 775mg |
Servings per package:2 Serving size: 40g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 723kJ (173Cal) | 1810kJ (432Cal) |
Protein | 3.7g | 9.4g |
Fat, Total - Saturated | 9.1g 0.6g | 22.7g 1.5g |
Carbohydrate - Sugars | 17.9g 15.9g | 44.7g 39.8g |
Sodium | 25mg | 63mg |
Coconut Curry Lentil Soup with Rice
Servings per package:1 Serving size: 480g | |||
---|---|---|---|
Average Quantity per Serving | Average Quantity per 100g | ||
Energy | 1550kJ (371Cal) | 323kJ (77Cal) | |
Protein | 10.4g | 2.2g | |
Fat, Total - Saturated | 13.6g 10.0g | 2.8g 2.1g | |
Carbohydrate - Sugars | 48.4g 7.2g |
|
|
Sodium | 608mg | 127mg |
Servings per package:1 Serving size: 450g | |||
---|---|---|---|
Average Quantity per Serving | Average Quantity per 100g | ||
Energy | 917kJ (219Cal) | 204kJ (49Cal) | |
Protein | 9.1g | 2.0g | |
Fat, Total - Saturated | 13.3g 1.9g | 3.0g 0.4g | |
Carbohydrate - Sugars | 28.1g 8.9g |
|
|
Sodium | 851mg | 189mg |
Servings per package:1 Serving size: 350g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1870kJ (446Cal) | 533kJ (127Cal) |
Protein | 9.4g | 2.7g |
Fat, Total - Saturated | 21.0g 5.8g | 6.0g 1.7g |
Carbohydrate - Sugars | 51.4g 4.5g | 14.7g 1.3g |
Sodium | 1400mg | 399mg |
Hot & Sour Soup with Dumplings
Servings per package:1 Serving size: 570g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1930kJ (461Cal) | 339kJ (81Cal) |
Protein | 10.2g | 1.8g |
Fat, Total - Saturated | 20.0g 4.5g | 3.5g 0.8g |
Carbohydrate - Sugars | 53.0g 11.8g | 9.3g 2.1g |
Sodium | 1720mg | 302mg |
Servings per package:1 Serving size: 735g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 4280kJ (1020Cal) | 583kJ (139Cal) |
Protein | 24.5g | 3..3g |
Fat, Total - Saturated | 19.5g 11.1g | 2.7g 1.5g |
Carbohydrate - Sugars | 184g 11.8g | 25.1g 1.6g |
Sodium | 3010mg | 409mg |
Servings per package:1 Serving size: 430g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1440kJ (345Cal) | 336kJ (105Cal) |
Protein | 14.9g | 3.5g |
Fat, Total - Saturated | 5.6g 1.6g | 1.3g 0.4g |
Carbohydrate - Sugars | 51.7g 3.1g | 12.0g 0.7g |
Sodium | 291mg | 68mg |
Marinated Salt & Pepper Bean Sprouts
Servings per package:1 Serving size: 100g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 297kJ (95Cal) | 297kJ (128Cal) |
Protein | 2.6g | 2.6g |
Fat, Total - Saturated | 5.2g 0.8g | 5.2g 0.8g |
Carbohydrate - Sugars | 2.8g 2.1g | 2.8g 2.1g |
Sodium | 358mg | 358mg |
Oat, Cranberry & Almond Bliss Ball
Servings per package:2 Serving size: 40g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 865kJ (207Cal) | 2160kJ (517Cal) |
Protein | 5.5g | 13.7g |
Fat, Total - Saturated | 13.8g 3.4g | 34.6g 8.6g |
Carbohydrate - Sugars | 14.0g 3.6g | 35.0g 9.1g |
Sodium | 120mg | 299mg |
Servings per package:1 Serving size: 80g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 508kJ (121Cal) | 635kJ (152Cal) |
Protein | 6.1g | 7.7g |
Fat, Total - Saturated | 8.8g 1.3g | 10.9g 1.7g |
Carbohydrate - Sugars | 4.2g 2.7g | 5.2g 3.3g |
Sodium | 545mg | 681mg |
Preserved Olive Vegetable Fried Rice
Servings per package:1 Serving size: 350g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2300kJ (551Cal) | 658kJ (157Cal) |
Protein | 12.9g | 3.7g |
Fat, Total - Saturated | 18.5g 0.7g | 5.3g 0.2g |
Carbohydrate - Sugars | 79.6g 2.9g | 22.7g 0.8g |
Sodium | 1320mg | 378mg |
Servings per package:1 Serving size: 250g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 829kJ (198Cal) | 332kJ (79Cal) |
Protein | 5.2g | 2.1g |
Fat, Total - Saturated | 3.3g 0.9g | 1.3g 0.4g |
Carbohydrate - Sugars | 47.2g 5.9g | 18.9g 2.3g |
Sodium | 1720mg | 687mg |
Roasted Carrot & Sweet Potato Soup
Servings per package:1 Serving size: 400g | |||
---|---|---|---|
Average Quantity per Serving | Average Quantity per 100g | ||
Energy | 809kJ (193Cal) | 202kJ (48Cal) | |
Protein | 3.3g | 0.8g | |
Fat, Total - Saturated | 17.4g 1.9g | 4.4g 0.5g | |
Carbohydrate - Sugars | 20.3g 13.2g |
|
|
Sodium | 978mg | 245mg |
Salted Fish & Chicken Fried Rice
Servings per package:1 Serving size: 350g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2080kJ (496Cal) | 593kJ (142Cal) |
Protein | 16.0g | 26.9g |
Fat, Total - Saturated | 7.5g 3.1g | 2.1g 0.9g |
Carbohydrate - Sugars | 89.0g 5.6g | 25.4g 1.6g |
Sodium | 706mg | 202mg |
Servings per package:1 Serving size: 250g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 829kJ (198Cal) | 332kJ (79Cal) |
Protein | 5.2g | 2.1g |
Fat, Total - Saturated | 3.3g 0.9g | 1.3g 0.4g |
Carbohydrate - Sugars | 47.2g 5.9g | 18.9g 2.3g |
Sodium | 1720mg | 687mg |
Servings per package:1 Serving size: 80g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 508kJ (121Cal) | 635kJ (152Cal) |
Protein | 6.1g | 7.7g |
Fat, Total - Saturated | 8.8g 1.3g | 10.9g 1.7g |
Carbohydrate - Sugars | 4.2g 2.7g | 5.2g 3.3g |
Sodium | 545mg | 681mg |
Servings per package:1 Serving size: 100g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 297kJ (95Cal) | 297kJ (128Cal) |
Protein | 2.6g | 2.6g |
Fat, Total - Saturated | 5.2g 0.8g | 5.2g 0.8g |
Carbohydrate - Sugars | 2.8g 2.1g | 2.8g 2.1g |
Sodium | 358mg | 358mg |
Servings per package:1 Serving size: 250g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 829kJ (198Cal) | 332kJ (79Cal) |
Protein | 5.2g | 2.1g |
Fat, Total - Saturated | 3.3g 0.9g | 1.3g 0.4g |
Carbohydrate - Sugars | 47.2g 5.9g | 18.9g 2.3g |
Sodium | 1720mg | 687mg |
Servings per package:1 Serving size: 100g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 297kJ (95Cal) | 297kJ (128Cal) |
Protein | 2.6g | 2.6g |
Fat, Total - Saturated | 5.2g 0.8g | 5.2g 0.8g |
Carbohydrate - Sugars | 2.8g 2.1g | 2.8g 2.1g |
Sodium | 358mg | 358mg |
Servings per package:2 Serving size: 60g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 321kJ (95Cal) | 535kJ (128Cal) |
Protein | 4.4g | 7.4g |
Fat, Total - Saturated | 2.7g 0.7g | 4.5g 1.2g |
Carbohydrate - Sugars | 8.6g 8.4g | 14.3g 13.9g |
Sodium | 396mg | 660mg |
Servings per package:1 Serving size: 250g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 829kJ (198Cal) | 332kJ (79Cal) |
Protein | 5.2g | 2.1g |
Fat, Total - Saturated | 3.3g 0.9g | 1.3g 0.4g |
Carbohydrate - Sugars | 47.2g 5.9g | 18.9g 2.3g |
Sodium | 1720mg | 687mg |
Servings per package:1 Serving size: 80g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 508kJ (121Cal) | 635kJ (152Cal) |
Protein | 6.1g | 7.7g |
Fat, Total - Saturated | 8.8g 1.3g | 10.9g 1.7g |
Carbohydrate - Sugars | 4.2g 2.7g | 5.2g 3.3g |
Sodium | 545mg | 681mg |
Servings per package:1 Serving size: 150g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 671kJ (152Cal) | 447kJ (104Cal) |
Protein | 11.5g | 7.6g |
Fat, Total - Saturated | 8.2g 1.6g | 5.5g 1.1g |
Carbohydrate - Sugars | 10.1g 8.0g | 6.8g 5.3g |
Sodium | 376mg | 251mg |
Sweet & Sour Veggie Pork with Rice
Servings per package:1 Serving size: 410g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2540kJ (606Cal) | 618kJ (148Cal) |
Protein | 11.9g | 2.9g |
Fat, Total - Saturated | 7.5g 3.6g | 1.8g 0.9g |
Carbohydrate - Sugars | 10g 44.5g | 25.9g 10.9g |
Sodium | 921mg | 225mg |
Servings per package:1 Serving size: 420g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 4750kJ (561Cal) | 1130kJ (112Cal) |
Protein | 35.3g | 8.4g |
Fat, Total - Saturated | 44.4g 5.1g | 10.6g 1.2g |
Carbohydrate - Sugars | 121g 36.0g | 28.8g 8.6g |
Sodium | 1460mg | 346mg |
Servings per package:1 Serving size: 400g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2100kJ (501Cal) | 524kJ (125Cal) |
Protein | 29.8g | 7.5g |
Fat, Total - Saturated | 4.0g 1.1g | 1.0g 0.3g |
Carbohydrate - Sugars | 82.9g 5.6g | 20.7g 1.4g |
Sodium | 1280mg | 321mg |
Servings per package:1 Serving size: 420g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 3800kJ (907Cal) | 904kJ (216Cal) |
Protein | 31.2g | 7.4g |
Fat, Total - Saturated | 18.4g 5.4g | 4.4g 1.3g |
Carbohydrate - Sugars | 151g 10.6g | 35.9g 2.5g |
Sodium | 1020mg | 244mg |
Vegan Fish With Tamarind Sauce
Servings per package:1 Serving size: 430g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2510kJ (599Cal) | 583kJ (139Cal) |
Protein | 26.8g | 6.2g |
Fat, Total - Saturated | 12.1g 4.2g | 2.8g 1.0g |
Carbohydrate - Sugars | 93.0g 17.6g | 21.6g 4.1g |
Sodium | 708mg | 165mg |
Servings per package:1 Serving size: 450g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2090kJ (499Cal) | 464kJ (111Cal) |
Protein | 27.3g | 6.1g |
Fat, Total - Saturated | 7.4g 1.8g | 1.6g 0.4g |
Carbohydrate - Sugars | 78.7g 5.1g | 17.5g 1.1g |
Sodium | 1390mg | 309mg |
Servings per package:1 Serving size: 400g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 2470kJ (590Cal) | 617kJ (147Cal) |
Protein | 22.5g | 5.6g |
Fat, Total - Saturated | 8.7g 1.1g | 2.2g 0.3g |
Carbohydrate - Sugars | 103g 27.5g | 25.7g 6.9g |
Sodium | 1210mg | 303mg |
Servings per package:1 Serving size: 400g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1570kJ (374Cal) | 391kJ (94Cal) |
Protein | 26.7g | 6.7g |
Fat, Total - Saturated | 7.5g 2.0g | 1.9g 0.5g |
Carbohydrate - Sugars | 48.2g 7.2g | 12.1g 1.8g |
Sodium | 2940mg | 736mg |
Veggie Braised Mince with Rice
Servings per package:1 Serving size: 350g | ||
---|---|---|
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 1970kJ (471Cal) | 563kJ (134Cal) |
Protein | 14.2g | 4.1g |
Fat, Total - Saturated | 3.9g 1.0g | 1.1g 0.3g |
Carbohydrate - Sugars | 92.7g 12.9g | 26.5g 3.7g |
Sodium | 1070mg | 306mg |
2020 All Rights Reserved. Albatross Meals Delivery